Inhouse product
General specifications | |
---|---|
Release year | 2023 |
Networks technology | GSM / HSPA / LTE (2G+3G+4G) |
Size (mm) | 168 x 77.8 x 8.8 mm |
Size (in) | 6.61 x 3.06 x 0.35 in |
Weight | 194 g |
Software | Android 13 |
Screen | |
---|---|
Screen size | 6.7 inches |
Screen resolution | 1080 x 2400 pixels (20:9 ratio) |
Screen Type | PLS LCD, 90Hz |
Performance | |
---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G |
Architecture | Octa-core (4×2.4 GHz Kryo 265 Gold + 4×1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
Technology | 6 nm process |
Memory | |
---|---|
Storage | 64GB to 128GB |
RAM | 4GB to 6GB |
Memory versions |
|
Card | microSDXC – Dedicated slot |
Multimedia & Connectivity | |
---|---|
Main Camera | Triple (50MP + 2MP + 2MP) |
Front Camera | Single (13 MP) |
Radio | Unspecified |
NFC | Yes (version dependent) |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
USB | USB Type-C 2.0 |
Jack 3.5mm | Yes |
Battery | |
---|---|
Battery Type | Non-removable Li-Po |
Battery Capacity | 5000 mAh |
Battery Energy | 18.5 Wh |
Phone Power density | 25.77 mAh/g weight |
Charging | 25W wired |
Battery Life | Stand-by time: ~113 h |
Login Or Registerto submit your questions to seller
No none asked to seller yet