Inhouse product
The Apple iPhone 13 (128GB) is a good iOS phone with 3.23GHz Hexa-core processor that allows run games and heavy applications.
With one SIM card slot, the Apple iPhone 13 (128GB) allows download up to 5000 Mbps for internet browsing, but it also depends on the carrier.
Great connectivity of this device includes Bluetooth 5.0 + A2DP/LE, WiFi 802.11 a/b/g/n/ac/ax [wifi6] (2.4GHz, 5GHz) + MIMO and NFC to make mobile payments or connection to other devices.
Including the battery, the Apple iPhone 13 (128GB) phone has 174 grams and it's a very thin device, only 7.65mm.
Model features | |
Apple iPhone 13 | |
Model | iPhone 13 (128GB) |
Other model names | iPhone 13 (A2631, A2633, A2634, A2635, A2482) |
Country or region available | Uganda |
Brand | Apple |
Release date | 9/24/2021, Announced: 9/14/2021 |
Depth | 7.65 millimeters (0.3 inches) |
Size (width x height) | 71.5 x 146.7 millimeters (2.81 x 5.78 in) |
Weight | 174 grams (6.09 ounces) |
Build, materials | Aluminum frame, glass front/back |
Protection against water and others | IP68 certified: water-resistant up to 1.5 meters for 30min and dust-resistant |
? Display | |
Apple iPhone 13 | |
Display type | Super Retina XDR OLED |
Screen size | 6.1" inches |
Screen-to-body ratio | ~87.1% (screen-to-body ratio) |
Display resolution | 1170x2532 pixels (19.5:9) |
Touchscreen | Capacitive Multitouch 10-points |
Pixel density (dot pitch) | 457 PPI |
Colors | 1 billion |
Scratch-resistant glass | Ceramic Shield |
Refresh rate | 60Hz |
Display features | 1200nits[peak] Dolby Vision/HDR10 Oleophobic coating screen True tone Wide color gamut |
? Operating System | |
Apple iPhone 13 | |
System version | iOS 15 |
Firmware update | iOS |
User Interface | feature not registered |
⚙️ Processor | |
Apple iPhone 13 | |
Chipset | 64bit: (5nm) |
CPU | Hexa-core, 2 processors: 2x 3.23GHz Avalanche (Dual-core) 4x 1.82GHz Blizzard (Quad-core) |
GPU graphical controller | Apple GPU (4-core) |
Performance (benchmark) | AnTuTu: 775519 (v9) Geekbench: 4645 (v5.1) GFXBench: 59fps (ES 3.1 onscreen) |
? Memory and storage | |
Apple iPhone 13 | |
RAM memory | 4GB LPDDR4X |
Internal storage | 128GB (109GB available) NVMe (SSD) |
External storage | Not supported |
? Mobile networks | |
Apple iPhone 13 | |
Dual-SIM | Dual-SIM Standby - Call active on one sim card |
SIM card | 1 slot (Single-SIM) nano-SIM (4FF) + e-SIM |
Maximum Download / Upload | 5000/1024 Mbps |
Network technology | 2G, 3G, 4G, 5G |
Login Or Registerto submit your questions to seller
No none asked to seller yet